
Felicity Solar
Nigeria's best-selling budget hybrid inverters and LiFePO4 batteries
What do you want to power?
Tap what you'll run on solar. We size a Felicity Solar system for it and give you a code to send us.
Big loads
Everyday
Small loads
About Felicity Solar
Felicity is the volume leader in Nigerian homes: cheap, widely stocked in Alaba and Lekki, and every installer knows them. Inverters are 24V up to 3.5kVA and 48V from 5kVA. Batteries are LiFePO4 with 5-year warranties. Expect the lowest ₦/kVA in the market, but shop around — the same 5kVA unit ranges from ₦440k to ₦986k depending on the model generation and retailer.
Inverters
Prices seen at Nigerian vendors, October 2026. Tap a source to verify.
| Model | Price (₦) | Checked |
|---|---|---|
IVEM 3kVA 24V 3kVA 24V hybrid Ask about this model | ₦398,000 ₦133k–133k / kVA across 1 seller | 09/13 |
IVEM3048-LV 3kVA 48V hybrid Ask about this model | ₦518,700 ₦173k–173k / kVA across 1 seller | 09/13 |
3.5kVA 24V hybrid 3.5kVA 24V pure sine hybrid Ask about this model | ₦456,800 – ₦817,500 ₦131k–234k / kVA across 3 sellers | 09/13 |
5048 off-grid 5kVA 5kVA 48V off-grid with MPPT Ask about this model | ₦462,000 ₦92k–92k / kVA across 1 seller | 09/13 |
IVEM5048 / IVPS 5kVA 5kVA 48V hybrid, 100A MPPT Ask about this model | ₦615,200 – ₦1,035,300 ₦123k–207k / kVA across 3 sellers | 09/13 |
IVEM6048 6kVA 48V hybrid Ask about this model | ₦668,900 ₦111k–111k / kVA across 1 seller | 09/13 |
IVPM7548 7.5kVA 48V hybrid, 120A MPPT Ask about this model | ₦1,071,000 – ₦1,152,500 ₦143k–154k / kVA across 2 sellers | 09/13 |
IVEM8048 8kVA 48V hybrid Ask about this model | ₦1,286,300 ₦161k–161k / kVA across 1 seller | 09/13 |
IVGM 8KLP2G1 8kW low-voltage hybrid (new gen) Ask about this model | ₦1,546,100 ₦193k–193k / kVA across 1 seller | 09/13 |
IVPS10048 10kVA 48V hybrid Ask about this model | ₦892,500 – ₦1,365,000 ₦89k–137k / kVA across 3 sellers | 09/13 |
IVEM 12kW 12kW 48V hybrid Ask about this model | ₦1,354,600 ₦113k–113k / kVA across 1 seller | 09/13 |
Batteries
Prices seen at Nigerian vendors, October 2026. Tap a source to verify.
| Model | Price (₦) | Checked |
|---|---|---|
FL-LPBF48100 5kWh 48V 100Ah LiFePO4, 5yr warranty Ask about this model | ₦1,049,100 – ₦1,417,500 ₦210k–284k / kWh across 2 sellers | 09/13 |
FLH-48100UG1 5.12kWh 51.2V 100Ah Ask about this model | ₦1,361,400 ₦266k–266k / kWh across 1 seller | 09/13 |
LPBF24200-M 5kWh 24V 200Ah (for 3.5kVA systems) Ask about this model | ₦1,131,900 – ₦1,428,000 ₦226k–286k / kWh across 2 sellers | 09/13 |
LPBF48150 7.2kWh 48V 150Ah wall-mount Ask about this model | ₦1,596,000 ₦222k–222k / kWh across 1 seller | 09/13 |
LPBF48200 10kWh 48V 200Ah Ask about this model | ₦2,100,000 – ₦2,782,500 ₦210k–278k / kWh across 2 sellers | 09/13 |
LPBF48300-II / FLA48300 15kWh 48V 300Ah Ask about this model | ₦2,212,900 – ₦3,450,400 ₦148k–230k / kWh across 2 sellers | 09/13 |
17.5kWh 51.2V 17.5kWh 51.2V Ask about this model | ₦4,179,000 ₦239k–239k / kWh across 1 seller | 09/13 |
FLA48500 25kWh 48V 500Ah Ask about this model | ₦5,685,800 ₦227k–227k / kWh across 1 seller | 09/13 |
Charge controllers
Prices seen at Nigerian vendors, October 2026. Tap a source to verify.
| Model | Price (₦) | Checked |
|---|---|---|
100A MPPT 100A MPPT 12/24/48V charge controller Ask about this model | ₦225,800 – ₦294,000 across 2 sellers | 09/13 |
Compared with
Every price here is based on real Nigerian listings we checked on the date shown, and ranges span the sellers we compared. Prices move, so we re-confirm before you pay anything. We buy on your behalf and handle the warranty paperwork — you don't have to work out who is cheapest.