Nigeria's best-selling budget hybrid inverters and LiFePO4 batteries
Felicity is the volume leader in Nigerian homes: cheap, widely stocked in Alaba and Lekki, and every installer knows them. Inverters are 24V up to 3.5kVA and 48V from 5kVA. Batteries are LiFePO4 with 5-year warranties. Expect the lowest ₦/kVA in the market, but shop around — the same 5kVA unit ranges from ₦440k to ₦986k depending on the model generation and retailer.
Prices seen at Nigerian vendors, September 2026. Tap a source to verify.
| Model | Price (₦) | Source |
|---|---|---|
IVEM 3kVA 24V 3kVA 24V hybrid | ₦379,000 ₦126k–126k / kVA | 09/13 |
IVEM3048-LV 3kVA 48V hybrid | ₦494,000 ₦165k–165k / kVA | 09/13 |
3.5kVA 24V hybrid 3.5kVA 24V pure sine hybrid | ₦435,000 – ₦778,586 ₦124k–222k / kVA | 09/13 |
5048 off-grid 5kVA 5kVA 48V off-grid with MPPT | ₦440,000 ₦88k–88k / kVA at StellarMart | 09/13 |
IVEM5048 / IVPS 5kVA 5kVA 48V hybrid, 100A MPPT | ₦585,900 – ₦986,000 ₦117k–197k / kVA | 09/13 |
IVEM6048 6kVA 48V hybrid | ₦637,000 ₦106k–106k / kVA | 09/13 |
IVPM7548 7.5kVA 48V hybrid, 120A MPPT | ₦1,020,000 – ₦1,097,600 ₦136k–146k / kVA | 09/13 |
IVEM8048 8kVA 48V hybrid | ₦1,225,000 ₦153k–153k / kVA | 09/13 |
IVGM 8KLP2G1 8kW low-voltage hybrid (new gen) | ₦1,472,500 ₦184k–184k / kVA | 09/13 |
IVPS10048 10kVA 48V hybrid | ₦850,000 – ₦1,300,000 ₦85k–130k / kVA at Jumia, Felicity Solar Nigeria, Nature Solar Global | 09/13 |
IVEM 12kW 12kW 48V hybrid | ₦1,290,100 ₦108k–108k / kVA | 09/13 |
Prices seen at Nigerian vendors, September 2026. Tap a source to verify.
| Model | Price (₦) | Source |
|---|---|---|
FL-LPBF48100 5kWh 48V 100Ah LiFePO4, 5yr warranty | ₦999,120 – ₦1,350,000 ₦200k–270k / kWh | 09/13 |
FLH-48100UG1 5.12kWh 51.2V 100Ah | ₦1,296,540 ₦253k–253k / kWh | 09/13 |
LPBF24200-M 5kWh 24V 200Ah (for 3.5kVA systems) | ₦1,078,000 – ₦1,360,000 ₦216k–272k / kWh | 09/13 |
LPBF48150 7.2kWh 48V 150Ah wall-mount | ₦1,520,000 ₦211k–211k / kWh | 09/13 |
LPBF48200 10kWh 48V 200Ah | ₦2,000,000 – ₦2,650,000 ₦200k–265k / kWh at Alaba market, Zit Nigeria | 09/13 |
LPBF48300-II / FLA48300 15kWh 48V 300Ah | ₦2,107,500 – ₦3,286,080 ₦141k–219k / kWh | 09/13 |
17.5kWh 51.2V 17.5kWh 51.2V | ₦3,980,000 ₦227k–227k / kWh at Zit Nigeria | 09/13 |
FLA48500 25kWh 48V 500Ah | ₦5,415,000 ₦217k–217k / kWh | 09/13 |
Prices seen at Nigerian vendors, September 2026. Tap a source to verify.
| Model | Price (₦) | Source |
|---|---|---|
100A MPPT 100A MPPT 12/24/48V charge controller | ₦215,000 – ₦280,000 at Jumia, Zel | 09/13 |
Prices are listings we observed on the dates shown and may have changed. Ranges span the vendors named. We don't sell equipment directly — send us your quote code and we confirm current prices with the vendor before you pay anyone.